Overview
It’s important to be very specific when choosing items backpacking. Even when packing without attempting ultra-light, the items you choose to carry should have specific purpose and utility. Additionally, you pack for the trip you are going on, so a gear list for say two weeks of backpacking will be different than a two day trip. Other requirements such as necessary safety gear or activity specific gear can also drive your decisions. Generally speaking, the shorter and easier the trip – the more luxury items you can bring, if you want to. Even so, it’s always better to have a lighter pack when you can. It all comes down to trip details and personal preference. I actually haven’t been out backpacking in a few years, so most of the equipment on this list hasn’t really been tested on the trail yet. I expect I will be refining this list over time. I would like to cut down the weight I pack with. I’m looking forward to seeing how my choices on this trip perform.
Objective
For this trip, we are backpacking for a week in the Weminuche Wilderness in order to perform crosscut trail maintenance. It’s a 7 mile hike to camp, all food is being carried by pack mules, and we need to bring safety items including hard-hats and gloves. Because we are in Black Bear country, we need to take appropriate precautions for any items that have any scent.
Gear
Graphs


Gear List
| Generic | Brand | Item | W (g) | W (oz) | W (lb) | 
| 16551 | 789 | 49 | |||
| Backpack | Gregory | Baltoro 75 | 2598 | 92.80 | 5.80 | 
| Rain Jacket | Arc’teryx | Beta SL Hybrid Jacket | 379 | 13.54 | 0.85 | 
| Puff Jacket | Patagonia | Micro Puff Jacket | 368 | 13.14 | 0.82 | 
| Mid Layer | Arcteryx | Long Sleeves | 286 | 10.21 | 0.64 | 
| Hat | Kuhl | Ball Cap | 55 | 1.96 | 0.12 | 
| Sunglasses | Oakley | Oakley SI + Gasket | 43 | 1.54 | 0.10 | 
| Work Shirt | N/A | Long Sleeves | 221 | 7.89 | 0.49 | 
| Hiking Shirt | Smartwool | Merino Wool Shirt (L) | 147 | 5.25 | 0.33 | 
| Belt | Bison | (Large) | 156 | 5.57 | 0.35 | 
| Pants | Kuhl | Pants | 396 | 14.14 | 0.88 | 
| Work Briefs | Saxx | Quest 2 | 74 | 2.64 | 0.17 | 
| Work Briefs | Saxx | Quest 2 | 74 | 2.64 | 0.17 | 
| Work Briefs | Saxx | Quest 2 | 74 | 2.64 | 0.17 | 
| Work Briefs | Saxx | Quest 2 | 74 | 2.64 | 0.17 | 
| Hiking Sock | Darn Tough | Micro Crew (L) | 69 | 2.46 | 0.15 | 
| Hiking Sock | Darn Tough | Micro Crew (L) | 69 | 2.46 | 0.15 | 
| Sock Liner | REI | Micro Crew Silk Liner | 36 | 1.29 | 0.08 | 
| Sock Liner | REI | Micro Crew Silk Liner | 36 | 1.29 | 0.08 | 
| Winter Hat | The North Face | Beanie | 105 | 3.75 | 0.23 | 
| Gloves | N/A | Touchscreen Gloves (M) | 37 | 1.32 | 0.08 | 
| Chair | Big Agnes | TwisterCane BioFoam Seat | 60 | 2.14 | 0.13 | 
| Headphones | Avantree | Jogger Plus Bluetooth Headphones | 28 | 1.00 | 0.06 | 
| Vitamins | Miscellaneous | Vitamins + Bag | 212 | 7.57 | 0.47 | 
| Caffeine Gels | CLIF | Double Expresso Energy Gel Shot | 303 | 10.82 | 0.68 | 
| Trash Bags | Ziploc (x2) | Gallon Bag | 19 | 0.68 | 0.04 | 
| Treking Poles | Black Diamond | Ergo Cork Trekking Poles | 498 | 17.79 | 1.11 | 
| Tooth Brush | N/A | Folds Inside | 20 | 0.71 | 0.04 | 
| Wipes | Sea to Summit | Wilderness Wipes (12 6×8) | 95 | 3.39 | 0.21 | 
| Handkerchief | REI | 17 | 0.61 | 0.04 | |
| Handkerchief | REI | 17 | 0.61 | 0.04 | |
| Work Gloves | Mechanix | M-PACT | 200 | 7.14 | 0.45 | 
| Helmet | Petzl | 493 | 17.61 | 1.10 | |
| Camera | Sony | A7R IV | 1399 | 49.96 | 3.12 | 
| Spare Battery | Sony | A7 Battery | 83 | 2.96 | 0.19 | 
| Waterproof Bag | Sea to Summit | Ultra-Sil Dry Sack (13 L) | 40 | 1.43 | 0.09 | 
| Lense Cleaner | Nikon | Lenspen | 16 | 0.57 | 0.04 | 
| Wrench | Peak Design | Wrench | 8 | 0.29 | 0.02 | 
| Microfiber Cloth | N/A | Microfiber Cloth | 11 | 0.39 | 0.02 | 
| Lens Wipes | Zeiss | Lens Wipe (x6) | 14 | 0.50 | 0.03 | 
| Camera Strap | Peak Design | Camera Strap | 120 | 4.29 | 0.27 | 
| Sun Tan Lotion | Banana Boat | 1.5 oz Stick (50+) | 79 | 2.82 | 0.18 | 
| PLB | Garmin | InReach Mini | 114 | 4.07 | 0.25 | 
| Hiking Boots | Solomon | Quest 3D | 1364 | 48.71 | 3.04 | 
| Tent | Big Agnes | Copper Spur UL1 | 1081 | 38.61 | 2.41 | 
| Footprint | Big Agnes | Copper Spur UL1 Footprint | 123 | 4.39 | 0.27 | 
| Sleeping Bag | Western Mountaineering | Badger MF | 1198 | 42.79 | 2.67 | 
| Sleeping Pad | Exped | Downmat XP 9 M | 869 | 31.04 | 1.94 | 
| Pillow | Nemo | Aeros Down (Regular) | 69 | 2.46 | 0.15 | 
| Pillow | Nemo | Aeros Premium (Large) | 105 | 3.75 | 0.23 | 
| Clothes Stuff Sack | Sea to Summit | Small Stuff Sack | 49 | 1.75 | 0.11 | 
| Headlamp | Black Diamond | Headlamp + AAA Batteries | 115 | 4.11 | 0.26 | 
| Battery | Anker | 20,000 maH Battery | 392 | 14.00 | 0.88 | 
| Charging Cable | N/A | Micro USB 2.0 | 13 | 0.46 | 0.03 | 
| Charging Cable | N/A | Micro USB 2.0 | 13 | 0.46 | 0.03 | 
| Charging Cable | N/A | Micro USB 3.0 | 66 | 2.36 | 0.15 | 
| Waterproof Zip | Nite Ize | RunOff 3-1-1 Waterproof Pouch | 41 | 1.46 | 0.09 | 
| Watch | Casio | Pro-Trek Solar Watch (3258) | 83 | 2.96 | 0.19 | 
| Phone + Phone Case | Pixel 5 | 205 | 205 | 12.81 | |
| Pocket Knife | Swiss Army | Knife | 23 | 0.82 | 0.05 | 
| Car Keys | Subaru | Subaru Car Keys | 61 | 2.18 | 0.14 | 
| Lunch Box | Sea to Summit | Bag | 4 | 0.14 | 0.01 | 
| Toilet Trowel | QWiz | Titanium Cathole Trowel | 16 | 0.57 | 0.04 | 
| Toilet Paper (x2) | Coghlan | Toilet Paper | 63 | 2.25 | 0.14 | 
| Bear Can | BearVault | B450 | 964 | 34.43 | 2.15 | 
| Cup | GSI | Infinity Mug | 71 | 2.54 | 0.16 | 
| Spoon | TOAKS | Titanium Long Spork | 19 | 0.68 | 0.04 | 
| Bowl | TOAKS | Titanium Bowl | 52 | 1.86 | 0.12 | 
| Napkin | PackTowl | Personal | 20 | 0.71 | 0.04 | 
| Hydrator | Gregory | 100 oz 3D Hydrator | 202 | 7.21 | 0.45 | 
| Notepad | Rite in the Rain | No. 1773 | 108 | 3.86 | 0.24 | 
| Pen | Fisher | Space Bullet Space Pen (400BTN) | 19 | 0.68 | 0.04 | 
 
			 
								 
																					 
																								 
																								